Hissun Sector E1 and Polaris Ranger EV both are popular models but which one is the best let’s find out.
Important Note: The Polaris Ranger EV does not come in the 2024 UTV lineup. Because Polaris has introduced the new electric side-by-side UTV Ranger XP Kinetic in its place.
Polaris Ranger EV vs Hisun Sector E1
Engine & Drivetrain
Features | Polaris Ranger EV | Hisun Sector E1 |
---|---|---|
Drive System Type | AWD/2WD/VersaTrac Turf Mode | 2WD / 4WD |
Engine Type | 48-Volt, High-Efficiency, AC-Induction Motor | 48-Volt, AC-Induction Motor |
Fuel System/Battery | Traditional Lead-Acid | Discover™ Dry Cell |
Horsepower | 30 HP | 30 HP |
Transmission/Final Drive | Direct Drive With Low-Noise Gears | L/M/H/N/R |
Dimensions
Features | Polaris Ranger EV | Hisun Sector E1 |
---|---|---|
Bed Box Dimensions (L x W x H) | 32 x 42 x 11.5 inches | 30 x 41 x 11 inches |
Box Capacity | 500 lbs | 500 lbs |
Fuel Capacity | N/A | N/A |
Ground Clearance | 10 in | 11 in |
Gross Vehicle Weight | 2762 lbs | 2,764 lbs |
Towing Rating | 1,500 lbs | 1,500 lbs |
Overall Vehicle Size (L x W x H) | 110 x 58 x 73 in | 110 x 62 x 73 in |
Payload Capacity | 1,000 lbs | Not mention |
Person Capacity | 2 | 2 |
Wheelbase | 72 in | 72.5 in |
Brakes
Features | Polaris Ranger EV | Hisun Sector E1 |
---|---|---|
Front/Rear Brakes | Hydraulic Disc | Hydraulic Disc |
Parking Brake | Hand-Actuated | Mechanical |
Tires / Wheels
Features | Polaris Ranger EV | Hisun Sector E1 |
---|---|---|
Front Tires | 25 x 9-12; Carlisle | 27 x 9-14 |
Rear Tires | 25 x 9-12; Carlisle | 27 x 11-14 |
Tire Ply Rating | 4 Ply Rated | Not mention |
Wheels | Stamped Steel | Aluminum |
Suspension
Features | Polaris Ranger EV | Hisun Sector E1 |
---|---|---|
Front Suspension | MacPherson Strut 9 in (22.9 cm) Travel | Dual A-Arm |
Rear Suspension | Dual A-Arm, IRS 9″ (22.9 cm) Travel | Dual A-Arm |
Turning Radius | 14.9 ft | Not mention |
Additional Specifications
Features | Polaris Ranger EV | Hisun Sector E1 |
---|---|---|
Winch | N/A | 3,500 LBS |
Adjustable Driver Seat | Not Equipped | Not Equipped |
Cargo System | Lock & Ride® | Gas Assist |
Colors | Avalanche Gray, Pursuit Camo | Camo, Cavalry Blue, HISUN Red, Black Ops, Destroyer Grey |
Electronic Power Steering | Not Equipped | Not Equipped |
Instrumentation | Digital Hour Meter, Mode Indicator, DC Outlet, Hi-Temp Light, Change Cycle Indicator, Battery Life Indicator | Analog Speedometer & Tachometer With LCD Rider Information |
Lighting | 50W Headlight, LED Tail | Headlight, Brake Light |
Tilt Steering | Standard | Not mention |
Warranty | 2-Year Limited | Not in production |
FAQ
Q.1 Which UTV is cheaper between Hisun Sector E1 vs Polaris Ranger EV?
Ans. Hisun Sector E1 price is $13,199 and Polaris Ranger EV price is $14,699. Hence Hisun Sector E1 is the cheapest among these UTVs.
Q1. Which UTV between Sector E1 and Ranger is better in terms of features?
Ans. In terms of features, Hisun Sector E1 UTV is better than the Polaris Ranger EV because Sector E1’s tires and box size are also bigger, which will give you more stability.
Also Read: